<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mel Carson: Blog, Reviews &#38; Photos on Tech, Taste &#38; Travel &#187; Social Media</title>
	<atom:link href="http://www.melcarson.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melcarson.com</link>
	<description>Mel Carson&#039;s Photo and Review Blog on Technology, Food and Travel</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bing&#8211;Latest on Social Media, Mobile &amp; Local from Stefan Weitz</title>
		<link>http://www.melcarson.com/binglatest-on-social-media-mobile-local-from-stefan-weitz.html</link>
		<comments>http://www.melcarson.com/binglatest-on-social-media-mobile-local-from-stefan-weitz.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:45:55 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/binglatest-on-social-media-mobile-local-from-stefan-weitz.html</guid>
		<description><![CDATA[I’m in New York right now and met up with Bing colleague Stefan Weitz to discuss in this video the latest and greatest with the search (decision) engine that, with integration with Yahoo!, means we now have 30% market share in the US. He has some great things to say about the social signal integration [...]]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="390"><param name="movie" value="http://www.youtube.com/v/XGxS1cxiubY?fs=1&amp;hl=en_GB&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XGxS1cxiubY?fs=1&amp;hl=en_GB&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="390"></embed></object>
<p>I’m in New York right now and met up with Bing colleague Stefan Weitz to <a href="http://www.youtube.com/watch?v=XGxS1cxiubY" target="_blank">discuss in this video</a> the latest and greatest with the search (decision) engine that, with integration with Yahoo!, means we now have 30% market share in the US.</p>
<p>He has some great things to say about the social signal integration Bing is doing, plus some stuff around mobile and local.</p>
<p>Other coverage from SES NYC:</p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/23/the-session-that-began-with-a-question-is-the-search-alliance-paying-off-for-search-marketers-ended-with-answers.aspx">Is the Search Alliance Paying Off for Search Marketers? </a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/23/small-business-ppc-101-tips-video.aspx">Video: Small Business PPC 101 Tips at SES NYC 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/22/ses-ny-re-thinking-success-in-social-media.aspx">SES NY: Re-Thinking Success in Social Media</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/22/video-bing-webmaster-community-smb-seo-duane-forrester-at-ses-nyc.aspx">Video: Bing Webmaster Community &amp; SMB SEO with Duane Forrester at SES NYC</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/22/ses-kicking-off-strong-search-where-to-next.aspx">SES Kicking off Strong! Search: Where to Next?</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/03/22/yahoo-and-microsoft-search-alliance-state-of-the-union.aspx">Yahoo! and Microsoft Search Alliance State of the Union </a></p>
<p>Please share…..more soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/binglatest-on-social-media-mobile-local-from-stefan-weitz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win at Cannes Lions 2011 by JWT&#8217;s Fernando Vega Olmos</title>
		<link>http://www.melcarson.com/how-to-win-at-cannes-lions-2011-by-jwts-fernando-vega-olmos.html</link>
		<comments>http://www.melcarson.com/how-to-win-at-cannes-lions-2011-by-jwts-fernando-vega-olmos.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:55:09 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/how-to-win-at-cannes-lions-2011-by-jwts-fernando-vega-olmos.html</guid>
		<description><![CDATA[Love these simple tips on how to win a Cannes Lion from Fernando Vega Olmos, JWT&#8217;s Worldwide Creative Council Chairman. 1) Have an idea! Can you communicate it in a Tweet? 140 characters seems to be the new elevator pitch. Show it to your creative colleagues. Do they get jealous? 2) Get the message across [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mEfztKwKGVc?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="400" src="http://www.youtube.com/v/mEfztKwKGVc?fs=1&amp;hl=en_GB&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Love these simple tips on how to win a <a href="http://www.canneslions.com/" target="_blank">Cannes Lion</a> from Fernando Vega Olmos, <a href="http://twitter.com/JWT_Worldwide" target="_blank">JWT&#8217;s Worldwide Creative Council</a> Chairman.</p>
<p>1) Have an idea! Can you communicate it in a Tweet? 140 characters seems to be the new elevator pitch. Show it to your creative colleagues. Do they get jealous?</p>
<p>2) Get the message across well in the first 30 seconds. Grab attention and then let it breathe and be enjoyed.</p>
<p>3) Explain the cultural context. Not all judges will be from your neck of the woods.</p>
<p>Keep it simple and entertaining…..oh and say a prayer!</p>
<p><a href="http://www.melcarson.com/wp-content/uploads/2011/03/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" src="http://www.melcarson.com/wp-content/uploads/2011/03/image_thumb.png" border="0" alt="image" width="244" height="124" /></a></p>
<p>Looking forward to <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/tags/cannes+lions/default.aspx" target="_blank">covering the festival</a> again this year.</p>
<p>Will you be there?</p>
<p>Can’t view the video? <a href="http://www.melcarson.com/how-to-win-at-cannes-lions-2011-by-jwts-fernando-vega-olmos.html" target="_blank">Click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/how-to-win-at-cannes-lions-2011-by-jwts-fernando-vega-olmos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Swimsuit Edition Dips with Microsoft Tag</title>
		<link>http://www.melcarson.com/sports-illustrated-swimsuit-edition-microsoft-tag.html</link>
		<comments>http://www.melcarson.com/sports-illustrated-swimsuit-edition-microsoft-tag.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:29:32 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[microsoft tag]]></category>
		<category><![CDATA[sports illustrated]]></category>
		<category><![CDATA[swimsuit edition]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/?p=2307</guid>
		<description><![CDATA[Our friends over at Microsoft Tag have helped Sports Illustrated take the plunge into mobile marketing-land with their revealing Swimsuit Edition. When readers scan the tag they can: · Vote for their favourite of the eight models competing for the chance to be a SI Swimsuit rookie in the 2012 issue. They can view photos [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.melcarson.com/wp-content/uploads/2011/02/clip_image001.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="clip_image001" src="http://www.melcarson.com/wp-content/uploads/2011/02/clip_image001_thumb.jpg" border="0" alt="clip_image001" width="304" height="432" /></a></strong></p>
<p>Our friends over at <a href="http://tag.microsoft.com/" target="_blank">Microsoft Tag</a> have helped Sports Illustrated take the plunge into mobile marketing-land with their revealing <a href="http://sportsillustrated.cnn.com/swimsuit/" target="_blank">Swimsuit Edition.</a></p>
<p>When readers scan the tag they can:</p>
<p>· Vote for their favourite of the eight models competing for the chance to be a SI Swimsuit rookie in the 2012 issue. They can view photos and video of each model.</p>
<p>· Watch behind-the-scenes video of all 17 models in the 2011 issue.</p>
<p>· Share videos via Facebook, Twitter or e-mail.</p>
<p>· See their favourite 2011 models in “Model vs. Model,” featuring swimsuit models matched with a Nissan car.</p>
<p>· Download Sports Illustrated’s new Swimsuit Mobile App.</p>
<p>Great stuff from a team who’ve been covering a lot of ground recently like the new <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=144727" target="_blank">USA Today execution</a> and <a href="http://tag.microsoft.com/community/tag-blog-item/11-02-14/3M_Goes_Post-it_with_Tag.aspx?category=retail" target="_blank">3M</a>.</p>
<p>To time-pressed to read?</p>
<p>Spend 90 seconds watching the below video to see what Tag has to offer.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OuDTlDfAbWU?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/OuDTlDfAbWU?fs=1&amp;hl=en_GB&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/sports-illustrated-swimsuit-edition-microsoft-tag.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some Social Media Week 2011 Blog Coverage</title>
		<link>http://www.melcarson.com/some-social-media-week-2011-blog-coverage.html</link>
		<comments>http://www.melcarson.com/some-social-media-week-2011-blog-coverage.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:36:09 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/some-social-media-week-2011-blog-coverage.html</guid>
		<description><![CDATA[Well! If we’d known what we know today on Wednesday, I’m sure there’d have been a much different conversation between me and Ash Choudhury from Nokia as we waited for the social media for big brands panel to start. You’d have had to have been in a bunker this week to not realise it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2011/02/P1030019.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="P1030019" src="http://www.melcarson.com/wp-content/uploads/2011/02/P1030019_thumb.jpg" border="0" alt="P1030019" width="574" height="432" /></a></p>
<p>Well! If we’d known <a href="http://blogs.technet.com/b/next/archive/2011/02/11/nokia-and-microsoft-partnership.aspx" target="_blank">what we know today</a> on Wednesday, I’m sure there’d have been a much different conversation between me and Ash Choudhury from Nokia as we waited for the <a href="http://www.amiando.com/smw_ukti.html" target="_blank">social media for big brands panel</a> to start.</p>
<p><span id="more-2291"></span>You’d have had to have been in a bunker this week to not realise it was Social Media Week around the world.</p>
<p>In the spirit of sharing and link lovage I’m amplifying some of the coverage I’ve seen about the sesh I participated on with <a href="http://alekskrotoski.com/" target="_blank">Aleks Krotoski,</a> Ash and <a href="http://twitter.com/wendytanwhite" target="_blank">Wendy Tan White</a> from Moonfruit.</p>
<p>The feedback was great, thanks to everyone who came and I hope to see some fruits of our collective wisdom applied very soon.</p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2011/02/09/top-10-social-media-tips-to-build-international-brands-from-social-media-week-london.aspx">Top 10 Social Media Tips to Build International Brands from Social Media Week London</a></p>
<p><a href="http://www.unrulymedia.com/blog/2011/2/10/social-media-week-from-digital-champions-to-silicon-roundabo.html"><span style="font-weight: normal;">Social Media Week: From Digital Champions To Silicon Roundabouts</span></a></p>
<p><a href="http://blur-marketing.com/blog/from-silicon-roundabouts-to-a-silicon-world-it%e2%80%99s-social-media-week-in-london/"><span style="font-family: Verdana; font-weight: normal;">From Silicon Roundabouts to a Silicon World: it’s Social Media Week in London</span></a></p>
<p><a href="http://www.headstream.com/2011/02/09/%e2%80%98from-silicon-roundabouts-to-a-silicon-world-smwldn/" target="_blank">‘From Silicon Roundabouts to a Silicon World’ #smwldn</a></p>
<p><a href="http://www.melcarson.com/wp-content/uploads/2011/02/P1030020.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="P1030020" src="http://www.melcarson.com/wp-content/uploads/2011/02/P1030020_thumb.jpg" border="0" alt="P1030020" width="404" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/some-social-media-week-2011-blog-coverage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undressing Figleaves ByBox Building Projector Advertising</title>
		<link>http://www.melcarson.com/undressing-figleaves-bybox-building-projector-advertising.html</link>
		<comments>http://www.melcarson.com/undressing-figleaves-bybox-building-projector-advertising.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:43:40 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bybox]]></category>
		<category><![CDATA[figleaves]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/?p=2285</guid>
		<description><![CDATA[Got a bit distracted last night by this projector ad on the side of a building in Hammersmith. Apparently they were showing up on buildings near our offices in Victoria too. I like this approach. You don’t expect it to be there, it’s dynamic, it captivates and engages, and has something for everyone – a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2011/02/on-building-projector-advertising.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="on-building-projector-advertising" src="http://www.melcarson.com/wp-content/uploads/2011/02/on-building-projector-advertising_thumb.jpg" border="0" alt="on-building-projector-advertising" width="574" height="432" /></a></p>
<p>Got a bit distracted last night by this projector ad on the side of a building in Hammersmith. Apparently they were showing up on buildings near our offices in Victoria too.</p>
<p>I like this approach.</p>
<p>You don’t expect it to be there, it’s dynamic, it captivates and engages, and has something for everyone – a girl in the office was most enamoured with the guy model that appears shortly after this lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/undressing-figleaves-bybox-building-projector-advertising.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Social Media for Business Presentation Ever?</title>
		<link>http://www.melcarson.com/best-social-media-for-business-presentation-ever.html</link>
		<comments>http://www.melcarson.com/best-social-media-for-business-presentation-ever.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 10:36:13 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/best-social-media-for-business-presentation-ever.html</guid>
		<description><![CDATA[Social Media for Business View more presentations from Presentation Advisors. This came 3rd in Slideshare’s competition for the world’s best presentations. Wonderfully visual, full of current stats and helpfully frank and to the point, you could do worse than pass this around your business….. ……along with our Social Media White Paper (PDF) of course!]]></description>
			<content:encoded><![CDATA[<div style="width: 425px" id="__ss_5456817"><strong style="margin: 12px 0px 4px; display: block"><a title="Social Media for Business" href="http://www.slideshare.net/PresentationAdvisors/social-media-for-business-5456817">Social Media for Business</a></strong><object id="__sse5456817" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;rel=0&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed name="__sse5456817" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;rel=0&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding-bottom: 12px; padding-left: 0px; padding-right: 0px; padding-top: 5px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/PresentationAdvisors">Presentation Advisors</a>.</div>
</p></div>
<p>This came 3rd in <a href="http://www.slideshare.net/contest/worlds-best-presentation-contest-2010?utm_source=MailingList&amp;utm_medium=email&amp;utm_campaign=Winners+announced+for+World%27s+Best+Presentations%21" target="_blank">Slideshare’s competition</a> for the world’s best presentations.</p>
<p>Wonderfully visual, full of current stats and helpfully frank and to the point, you could do worse than pass this around your business…..</p>
<p>……along with our <a href="http://advertising.microsoft.com/WWDocs/User/en-us/ForAdvertisers/Social-Media-White-Paper-Microsoft-Advertising.pdf" target="_blank">Social Media White Paper</a> (PDF) of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/best-social-media-for-business-presentation-ever.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>F1 Inside Ferrari Photo App on iTunes</title>
		<link>http://www.melcarson.com/f1-inside-ferrari-photo-app-on-itunes.html</link>
		<comments>http://www.melcarson.com/f1-inside-ferrari-photo-app-on-itunes.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:45:59 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/f1-inside-ferrari-photo-app-on-itunes.html</guid>
		<description><![CDATA[My mate Jon Nicholson, who I mentioned last week, has just released his first photography app called Inside Ferrari for the *cough* iPad. It’s a nifty and colourful fly-on-the-wall look at the round and round world of Grand Prix and Formula One racing, tracking the Ferrari team through their Michael Schumacher inspired world domination. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>My mate Jon Nicholson, who <a href="http://www.melcarson.com/new-blog-coming-soon.html" target="_blank">I mentioned last week</a>, has just released his first photography app called <a href="http://itunes.apple.com/gb/app/inside-ferrari-by-jon-nicholson/id404533305?mt=8" target="_blank">Inside Ferrari</a> for the *cough* iPad.</p>
<p><a href="http://www.melcarson.com/wp-content/uploads/2010/11/inside-ferrari1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="inside-ferrari" border="0" alt="inside-ferrari" src="http://www.melcarson.com/wp-content/uploads/2010/11/inside-ferrari_thumb1.jpg" width="271" height="360" /></a></p>
<p><a href="http://www.melcarson.com/wp-content/uploads/2010/11/inside-ferrari-app.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="inside-ferrari-app" border="0" alt="inside-ferrari-app" src="http://www.melcarson.com/wp-content/uploads/2010/11/inside-ferrari-app_thumb.jpg" width="272" height="361" /></a></p>
<p>It’s a nifty and colourful fly-on-the-wall look at the round and round world of Grand Prix and Formula One racing, tracking the Ferrari team through their Michael Schumacher inspired world domination.</p>
<p>It’s Jon’s first foray into disseminating his work through new digital channels.</p>
<p>Check it out and let us know what you think.</p>
<p>Looking forward to seeing some of his stuff developed for the <a href="http://create.msdn.com/en-US/" target="_blank">Windows Phone or Xbox</a> soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/f1-inside-ferrari-photo-app-on-itunes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media White Paper Now On Slideshare</title>
		<link>http://www.melcarson.com/social-media-white-paper-now-on-slideshare.html</link>
		<comments>http://www.melcarson.com/social-media-white-paper-now-on-slideshare.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:46:31 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/social-media-white-paper-now-on-slideshare.html</guid>
		<description><![CDATA[B2B Social Media White Paper &#8211; ROI Tips from Microsoft Advertising View more documents from Microsoft Advertising. Just kicked off our Microsoft Advertising Slideshare presence……]]></description>
			<content:encoded><![CDATA[<div style="width: 477px" id="__ss_5908915"><strong style="margin: 12px 0px 4px; display: block"><a title="B2B Social Media White Paper - ROI Tips from Microsoft Advertising" href="http://www.slideshare.net/microsoftadvertising/social-mediawhitepapermicrosoftadvertising-5908915">B2B Social Media White Paper &#8211; ROI Tips from Microsoft Advertising</a></strong><object id="__sse5908915" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=social-media-white-paper-microsoft-advertising-101125103614-phpapp02&amp;stripped_title=social-mediawhitepapermicrosoftadvertising-5908915&amp;userName=microsoftadvertising" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed name="__sse5908915" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=social-media-white-paper-microsoft-advertising-101125103614-phpapp02&amp;stripped_title=social-mediawhitepapermicrosoftadvertising-5908915&amp;userName=microsoftadvertising" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding-bottom: 12px; padding-left: 0px; padding-right: 0px; padding-top: 5px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/microsoftadvertising">Microsoft Advertising</a>.</div>
</p></div>
<p>Just kicked off our <a href="http://www.slideshare.net/microsoftadvertising" target="_blank">Microsoft Advertising Slideshare</a> presence……</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/social-media-white-paper-now-on-slideshare.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Social Media Tactics, Tips and ROI at SES HK</title>
		<link>http://www.melcarson.com/video-social-media-tactics-tips-and-roi-at-ses-hk.html</link>
		<comments>http://www.melcarson.com/video-social-media-tactics-tips-and-roi-at-ses-hk.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:30:26 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/video-social-media-tactics-tips-and-roi-at-ses-hk.html</guid>
		<description><![CDATA[Was kindly collared at SES Hong Kong to talk about social media and how we do the B2B community and ROI measurement side of things at Microsoft Advertising. My boss, Jenny Leahy, has written a post her on PR and Social Media which introduces this video very nicely. Happy Thanksgiving everyone!]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/itrQloXgfX4?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/itrQloXgfX4?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Was kindly collared at <a href="http://www.searchenginestrategies.com/hongkong/" target="_blank">SES Hong Kong</a> to talk about social media and how we do the B2B community and ROI measurement side of things at <a href="http://advertising.microsoft.com/home" target="_blank">Microsoft Advertising</a>.</p>
<p>My boss, <a href="http://twitter.com/jennyleahy" target="_blank">Jenny Leahy</a>, has written a post her on <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2010/11/25/video-pr-amp-social-media-building-b2b-communities-and-measuring-roi.aspx" target="_blank">PR and Social Media</a> which introduces this video very nicely.</p>
<p>Happy Thanksgiving everyone! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/video-social-media-tactics-tips-and-roi-at-ses-hk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Coming Soon!</title>
		<link>http://www.melcarson.com/new-blog-coming-soon.html</link>
		<comments>http://www.melcarson.com/new-blog-coming-soon.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:48:47 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/new-blog-coming-soon.html</guid>
		<description><![CDATA[My blog is due for a revamp! In this ever-changing landscape of advertising and technology, we’re always being advised to re-invent ourselves, think of new ways to push boundaries, and consider looking, and talking, about things from different angles. A few days ago I spent my lunch hour getting some photos done with Jon Nicholson. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2010/11/DSC_5561.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="DSC_5561" src="http://www.melcarson.com/wp-content/uploads/2010/11/DSC_5561_thumb.jpg" border="0" alt="DSC_5561" width="594" height="397" /></a></p>
<p>My blog is due for a revamp!</p>
<p>In this ever-changing landscape of advertising and technology, we’re always being advised to re-invent ourselves, think of new ways to push boundaries, and consider looking, and talking, about things from different angles.</p>
<p>A few days ago I spent my lunch hour getting some photos done with <a href="http://www.jonnicholson.co.uk/" target="_blank">Jon Nicholson</a>.</p>
<p>Jon’s a supremely talented guy who has had exclusive access to <a href="http://mclaren.com/" target="_blank">McLaren</a>’s F1 team and Lewis Hamilton, shooting amazing images throughout his career including: Damon Hill’s championship year, getting the inside view of what it’s like at Ferrari during the season, books about cowboys, the England rugby team and, more recently, National Geographic, Condé Nast Traveller and now tops it all off with <a href="http://www.abercrombiekent.co.uk/groups/index.cfm" target="_blank">exclusive photography tours with Abercrombie &amp; Kent</a>.</p>
