<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mel Carson: Blog, Reviews &#38; Photos on Tech, Taste &#38; Travel &#187; Microsoft</title>
	<atom:link href="http://www.melcarson.com/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.melcarson.com</link>
	<description>Mel Carson&#039;s Photo and Review Blog on Technology, Food and Travel</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Video: IAB Rising Stars&#8211;Filmstrip, Pushdown, Billboard &amp; Sidekick</title>
		<link>http://www.melcarson.com/video-iab-rising-starsfilmstrip-pushdown-billboard-sidekick.html</link>
		<comments>http://www.melcarson.com/video-iab-rising-starsfilmstrip-pushdown-billboard-sidekick.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:49:53 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/video-iab-rising-starsfilmstrip-pushdown-billboard-sidekick.html</guid>
		<description><![CDATA[One minute and fifty-four seconds of yummy rich media goodness, showcasing the IAB Rising Stars and some fabulous executions on MSN including the Filmstrip, Pushdown, Billboard and Sidekick. Great to see there’s more on the way too! Can’t see the video? Click Here!]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="315"><param name="movie" value="http://www.youtube.com/v/sbIaAjc29a4?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sbIaAjc29a4?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>One minute and fifty-four seconds of yummy rich media goodness, showcasing the IAB Rising Stars and some fabulous executions on MSN including the Filmstrip, Pushdown, Billboard and Sidekick.</p>
<p>Great to see there’s more on the way too!</p>
<p>Can’t see the video? <a href="http://www.youtube.com/watch?v=sbIaAjc29a4" target="_blank">Click Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/video-iab-rising-starsfilmstrip-pushdown-billboard-sidekick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview: Sir Martin Sorrell on Mobile &amp; Advertising Budgets</title>
		<link>http://www.melcarson.com/video-interview-sir-martin-sorrell-on-mobile-advertising-budgets.html</link>
		<comments>http://www.melcarson.com/video-interview-sir-martin-sorrell-on-mobile-advertising-budgets.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:58:39 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/video-interview-sir-martin-sorrell-on-mobile-advertising-budgets.html</guid>
		<description><![CDATA[Fulfilled a career ambition this week and got 5 minutes with the charming CEO of WPP, Sir Martin Sorrell at CES 2012 in Las Vegas. In this little shimmy, we chat about advertising spend and where marketers should be concentrating their budgets, and he talks about mobile being the big bet for the near future. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object width="500" height="385"><param name="movie" value="http://www.youtube.com/v/_592zUHqa30?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_592zUHqa30?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="500" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fulfilled a career ambition this week and got <a href="http://www.youtube.com/watch?v=_592zUHqa30" target="_blank">5 minutes</a> with the charming CEO of WPP, Sir Martin Sorrell at <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2012/01/09/steve-ballmer-microsoft-speech-ces-2012.aspx" target="_blank">CES 2012 in Las Vegas</a>.</p>
<p>In this little shimmy, we chat about advertising spend and where marketers should be concentrating their budgets, and he talks about mobile being the big bet for the near future.</p>
<p>Allow me to keep beaming for a little while longer! <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Winking smile" src="http://www.melcarson.com/wp-content/uploads/2012/01/wlEmoticon-winkingsmile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/video-interview-sir-martin-sorrell-on-mobile-advertising-budgets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future of Productivity Vision Video by Microsoft</title>
		<link>http://www.melcarson.com/future-of-productivity-vision-video-by-microsoft.html</link>
		<comments>http://www.melcarson.com/future-of-productivity-vision-video-by-microsoft.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:15:52 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/future-of-productivity-vision-video-by-microsoft.html</guid>
		<description><![CDATA[In case you were wondering what the future looks like……..]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="315"><param name="movie" value="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="570" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>In case you were wondering what the future looks like……..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/future-of-productivity-vision-video-by-microsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaron Lanier at Advertising Week&#8217;s IAB MIXX Conference</title>
		<link>http://www.melcarson.com/jaron-lanier-at-advertising-weeks-iab-mixx-conference.html</link>
		<comments>http://www.melcarson.com/jaron-lanier-at-advertising-weeks-iab-mixx-conference.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:52:12 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/jaron-lanier-at-advertising-weeks-iab-mixx-conference.html</guid>
		<description><![CDATA[Had the great fortune to interview Jaron earlier this year. He’s going to be at Advertising Week in NYC next month where I hope to catch up with him again. Watch this 90 second video to see what he has in store for the advertising folk at the world’s largest gathering! And be prepared for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="315"><param name="movie" value="http://www.youtube.com/v/kg7Hx9eBJaM?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kg7Hx9eBJaM?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="570" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>Had the great fortune to <a href="http://www.youtube.com/user/MicrosoftAdvertising?feature=mhsn#p/u/84/-Vc9GMGZurY" target="_blank">interview Jaron</a> earlier this year.</p>
<p>He’s going to be at <a href="http://www.AdvertisingWeek.com" target="_blank">Advertising Week</a> in NYC next month where I hope to catch up with him again.</p>
<p>Watch this <a href="http://youtu.be/kg7Hx9eBJaM" target="_blank">90 second video</a> to see what he has in store for the advertising folk at the world’s largest gathering!</p>
<p>And be prepared for stories of Maggie’s first flight, as she’ll be coming too…..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/jaron-lanier-at-advertising-weeks-iab-mixx-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus UK IAB Film Strip Ad</title>
		<link>http://www.melcarson.com/ford-focus-uk-iab-film-strip-ad.html</link>
		<comments>http://www.melcarson.com/ford-focus-uk-iab-film-strip-ad.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:58:51 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/ford-focus-uk-iab-film-strip-ad.html</guid>
		<description><![CDATA[Quick 1 min video to share as the Microsoft Advertising UK team aired the 1st IAB Film Strip Ad on MSN yesterday with Ford Focus. This ad format has cause quite a positive stir in the industry because of its innovation around engagement and interactivity. It also won an award! What do you think? Seen [...]]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="345"><param name="movie" value="http://www.youtube.com/v/V5mWMdA2m9E?version=3&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="570" height="345" src="http://www.youtube.com/v/V5mWMdA2m9E?version=3&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Quick 1 min video to share as the <a href="http://advertising.microsoft.com/home" target="_blank">Microsoft Advertising</a> UK team aired the <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/09/14/UK-Film-Strip-Ad-MSN-Ford-Focus.aspx" target="_blank">1st IAB Film Strip Ad on MSN</a> yesterday with Ford Focus.</p>
<p>This ad format has cause quite a positive stir in the industry because of its innovation around engagement and interactivity.</p>
<p>It also <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/02/28/microsoft-advertising-wins-two-iab-rising-stars-awards.aspx" target="_blank">won an award</a>!</p>
<p>What do you think? Seen any other good examples of online advertising recently?</p>
<p>Can&#8217;t see the video? <a href="http://www.melcarson.com/ford-focus-uk-iab-film-strip-ad.html" target="_blank">Click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/ford-focus-uk-iab-film-strip-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Writing a Book!</title>
		<link>http://www.melcarson.com/im-writing-a-book.html</link>
		<comments>http://www.melcarson.com/im-writing-a-book.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:53:31 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pioneers of Digital]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/?p=2805</guid>
		<description><![CDATA[I was a terrible tease on Twitter and Facebook yesterday but can now share that I am writing a book! Through an incredible set of events and connections – which include a paradise island, a Mayfair dinner, my first ever interview and a pint of Tribute in SW London – I’m co-authoring a book on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="image" src="http://www.melcarson.com/wp-content/uploads/2011/09/image_thumb.png" border="0" alt="image" width="474" height="192" /></a></p>
<p>I was a terrible tease on Twitter and Facebook yesterday but can now share that I am writing a book!</p>
<p>Through an incredible set of events and connections – which include a paradise island, a Mayfair dinner, my first ever interview and a pint of Tribute in SW London – I’m co-authoring a book on digital advertising, marketing, search and social media with Professor Paul Springer of <a href="http://www.adstoicons.com/" target="_blank">Ads to Icons</a> fame.</p>
<p>Published through <a href="http://www.koganpage.com/" target="_blank">Kogan Page</a> in the UK, US and Asia, it’ll be a collection of stories about <strong>people</strong> in the digital industry that have done ground-breaking things to help shape it and propel it forward.</p>
<p>There are some very good books out there about products and services, and there are some very good books on theory and best practice. Our writing will engage with, and expose the thinking and the stories behind those <strong>people </strong>who helped conceptualize those products and services, and who were the first minds to start mapping out the theories and online institutions that make <em>digital</em> what it is today.</p>
<p>That was the news. <img class="wlEmoticon wlEmoticon-winkingsmile" style="border-style: none;" src="http://www.melcarson.com/wp-content/uploads/2011/09/wlEmoticon-winkingsmile.png" alt="Winking smile" /></p>
<p>I’m incredibly privileged to be working with Paul and Kogan Page and we’ll have updates on the name and when and where you can pick up a copy of the book very soon…..</p>
<p>P.S. Follow <a title="Pioneers of Digital" href="https://twitter.com/digipioneers" target="_blank">Pioneers of Digital</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/im-writing-a-book.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Social Media Infographic on MSN Word-of-Mouth</title>
		<link>http://www.melcarson.com/social-media-infographic-on-msn-word-of-mouth.html</link>
		<comments>http://www.melcarson.com/social-media-infographic-on-msn-word-of-mouth.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:16:08 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/social-media-infographic-on-msn-word-of-mouth.html</guid>
		<description><![CDATA[So this is the longest post I’ve ever written! Above is a snazzy infographic our US team designed to demonstrate how “social” the MSN audience is. In advertising world dominated by the buzz around social media, and budgets drifting that way from “traditional” digital channels, it’s important to show that stalwarts like MSN still have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2011/08/Social-Media-Infographic-Word-of-Mouth-MSN-Microsoft-Advertising-1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Social-Media-Infographic-Word-of-Mouth-MSN-Microsoft-Advertising-1" border="0" alt="Social-Media-Infographic-Word-of-Mouth-MSN-Microsoft-Advertising-1" src="http://www.melcarson.com/wp-content/uploads/2011/08/Social-Media-Infographic-Word-of-Mouth-MSN-Microsoft-Advertising-1_thumb.jpg" width="554" height="1890" /></a></p>
<p>So this is the longest post I’ve ever written! <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Winking smile" src="http://www.melcarson.com/wp-content/uploads/2011/08/wlEmoticon-winkingsmile1.png" /></p>
<p>Above is a snazzy infographic our US team designed to demonstrate how “social” the MSN audience is.</p>
<p>In advertising world dominated by the buzz around social media, and budgets drifting that way from “traditional” digital channels, it’s important to show that stalwarts like MSN still have the necessary clout to start and prolong word-of-mouth discussion about consumer products and services.</p>
<p>Read the blog post here where you can get our <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/08/03/research-infographic-word-of-mouth-social-media-audience.aspx" target="_blank">social media/word-of-mouth research paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/social-media-infographic-on-msn-word-of-mouth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Microsoft Explorer Touch Mouse</title>
		<link>http://www.melcarson.com/new-microsoft-explorer-touch-mouse.html</link>
		<comments>http://www.melcarson.com/new-microsoft-explorer-touch-mouse.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:45:18 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/new-microsoft-explorer-touch-mouse.html</guid>
		<description><![CDATA[I’ve been charting the development of Microsoft hardware for while now. First there was the Arc Mouse, then the Arc Keyboard, then the Arc Touch Mouse. Now the team have released the Explorer Touch Mouse! Described as “sleek and sassy”, the blurb goes: “With the ability to Touch, Flick, Click and Go – you’ll quickly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melcarson.com/wp-content/uploads/2011/07/image1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="image" src="http://www.melcarson.com/wp-content/uploads/2011/07/image_thumb1.png" border="0" alt="image" width="574" height="320" /></a></p>
<p>I’ve been charting the development of Microsoft hardware for while now.<br />
<span id="more-2653"></span>First there was the <a href="http://www.melcarson.com/microsoft-arc-mouse-most-exquisite-design-ever.html" target="_blank">Arc Mouse</a>, then the <a href="http://www.melcarson.com/arc-keyboard-microsoft-at-ces-2010-video.html" target="_blank">Arc Keyboard</a>, then the <a href="http://www.melcarson.com/microsoft-arc-touch-mouse-videos.html" target="_blank">Arc Touch Mouse</a>.</p>
<p><a href="http://www.melcarson.com/wp-content/uploads/2011/07/image2.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="image" src="http://www.melcarson.com/wp-content/uploads/2011/07/image_thumb2.png" border="0" alt="image" width="304" height="481" /></a></p>
<p>Now the team have released the <a href="http://www.microsoft.com/hardware/en-us/p/explorer-touch-mouse" target="_blank">Explorer Touch Mouse</a>!</p>
<p>Described as “sleek and sassy”, the blurb goes:</p>
<p>“With the ability to Touch, Flick, Click and Go – you’ll quickly realize the power harnessed in your fingertips! And with 4-way touch scrolling, BlueTrack Technology, 18+ month battery life and 5 customizable buttons, the real question becomes – What colour should I get?”</p>
<p>$49 gets you one….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/new-microsoft-explorer-touch-mouse.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kudo Tsunoda Interview on Xbox 360 and Kinect at Cannes Lions 2011</title>
		<link>http://www.melcarson.com/kudo-tsunoda-interview-on-xbox-360-and-kinect-at-cannes-lions-2011.html</link>
		<comments>http://www.melcarson.com/kudo-tsunoda-interview-on-xbox-360-and-kinect-at-cannes-lions-2011.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:07:42 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/kudo-tsunoda-interview-on-xbox-360-and-kinect-at-cannes-lions-2011.html</guid>
		<description><![CDATA[Got to spend 8 minutes with the creative director for Xbox 360 – Kudo Tsunoda – at Cannes Lions 2011 this week. Quite a force in person – I’d sneaked into watch his session rehearsal – and quite the demoer, Kudo has a presence and articulation quite unlike anyone I’ve ever met. Check out us [...]]]></description>
			<content:encoded><![CDATA[<p><embed width="570" height="349" src="http://www.youtube.com/v/RLE5yJV4SkE?version=3&amp;hl=en_GB"></embed></p>
<p>Got to spend 8 minutes with the creative director for Xbox 360 – Kudo Tsunoda – at Cannes Lions 2011 this week.</p>
<p>Quite a force in person – I’d sneaked into <a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/06/22/kinect-development-and-fun-features-cannes-lions-2011.aspx" target="_blank">watch his session rehearsal</a> – and quite the demoer, Kudo has a presence and articulation quite unlike anyone I’ve ever met.</p>
<p>Check out us talking about Kinect, why it’s sold so well, and listen to the advice he gives to creatives on how to get the most from the Xbox platform.</p>
<p>Video………PLAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/kudo-tsunoda-interview-on-xbox-360-and-kinect-at-cannes-lions-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jess Greenwood from Contagious Magazine on 365 Marketing</title>
		<link>http://www.melcarson.com/video-jess-greenwood-from-contagious-magazine-on-365-marketing.html</link>
		<comments>http://www.melcarson.com/video-jess-greenwood-from-contagious-magazine-on-365-marketing.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:46:23 +0000</pubDate>
		<dc:creator>Mel Carson</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.melcarson.com/video-jess-greenwood-from-contagious-magazine-on-365-marketing.html</guid>
		<description><![CDATA[Just loved getting a few minutes with Jess Greenwood from Contagious Mag at Imagine 2011. She talks a lot of sense, especially about the move from 360 to 365 marketing thanks to digital and social media. Other favourite videos in the series: Ad Vision: Rob Campbell, Wieden and Kennedy on Digital Advertising in China &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="390"><param name="movie" value="http://www.youtube.com/v/bjG6aRJCRN0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bjG6aRJCRN0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="570" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>Just loved getting a few minutes with Jess Greenwood from <a href="http://www.contagiousmagazine.com/" target="_blank">Contagious Mag</a> at Imagine 2011.</p>
<p>She talks a lot of sense, especially about the move from 360 to 365 marketing thanks to digital and social media.</p>
<p>Other favourite videos in the series:</p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/06/09/rob-campbell-wieden-kennedy-digital-china.aspx">Ad Vision: Rob Campbell, Wieden and Kennedy on Digital Advertising in China &#8211; Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/06/07/ad-vision-kelly-bennett-vp-interactive-marketing-warner-bros-cannes-lions-2011.aspx">Ad Vision: Kelly Bennett, VP of Interactive Marketing at Warner Bros – Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/05/31/ad-vision-20-phil-thomas-ceo-cannes-lions-cannes-lions-2011.aspx">Ad Vision: Phil Thomas, CEO of Cannes Lions – Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/06/01/ad-vision-allison-arden-vp-and-publisher-for-advertising-age-cannes-lions-2011.aspx">Ad Vision: Allison Arden, VP and Publisher for Advertising Age – Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/05/31/ad-vision-19-peter-deluca-vp-advertising-t-mobile-cannes-lions-2011.aspx">Ad Vision: Peter DeLuca, VP of Advertising at T-Mobile &#8211; Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/06/01/calvin-soh-publicis-asia-cannes-lions.aspx">Ad Vision: Calvin Soh, Chief Creative Officer at Publicis Group Asia &#8211; Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/05/31/ad-vision-17-chuck-porter-chief-strategist-crispin-porter-bogusky-cannes-lions-2011.aspx">Ad Vision: Chuck Porter, Chief Strategist at Crispin Porter and Bogusky &#8211; Cannes Lions 2011</a></p>
<p><a href="http://community.microsoftadvertising.com/blogs/advertising/archive/2011/05/26/curt-hecht-ceo-vivaki-nerve-center-cannes-lions-2011.aspx">Ad Vision: Curt Hecht, CEO of VivaKi Nerve Center &#8211; Cannes Lions 2011</a></p>
<p>Just 5 more days to go until I get on a plane bound to help out our participation at <a href="http://advertising.microsoft.com/cannes/home" target="_blank">Cannes Lions</a>.</p>
<p>Follow me on <a href="http://twitter.com/melcarson" target="_blank">Twitter</a> for all the news and views from the Croisette! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melcarson.com/video-jess-greenwood-from-contagious-magazine-on-365-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

